Gateway | SP1-zigbee-GW-W/G | SP4-wisun-GW-N/G |
Communicate with Optimizer/Rapid Shutdown | ||
Communication Protocol | Zigbee wireless | WiSUN wireless |
Max data transmission distance | ≤30m(indoor), ≤100m(outdoor) | ≤500m(indoor), ≤1000m(outdoor) |
Maximum number of connecting devices | ≤30 pcs optimizers | ≤300 pcs optimizers/rapid shutdown devices |
Configured Components | ||
Reset button | Reset button x 1 | Reset button x 1 |
Indicator light | LED x 2 | LED x 3 |
Monitoring APP | SolarPilot Energy APP | SolarPilot Energy APP |
Communicate with Cloud Computing Platforms | ||
Wired Internet access | RJ45x1, 100Mbps | |
Wireless Internet access | WiFi | 4G | |
Number of antennas | 2 | |
Date sampling interval | 1min (I/V/P) / 5min / 15 min | 1min (I/V/P) / 5min / 15 min |
WAN | RJ45x1 1000Mbps (WAN) | |
LAN | RJ45x1 100Mbps (LAN) | |
HDMI | 1080P | |
Console port | USB-C | |
WiSUN | 868MHz-Europe, 915MHz-North America | |
4G | No 4G (model-N) / CAT1, SIM card (model-G) | |
CAN | CAN x 1 | |
DI | DI x 4 | |
DO | DO x 2 | |
Expand connections | ||
RSD button control mode | I/O | |
RS485 connection | COMx1, 9600bps, Modbus-RTU | COM x 3 |
System Settings | ||
CPU | Quad core ARM Cortex-A53 @1.6 GHz | |
RAM | 2G | |
Memorizer | 8GB eMMC | |
OS system | Linux 5.10.160 | |
General Parameters | ||
Dimension | 181mm*163mm*51mm | 190mm*84.8mm*38.7mm |
Net Weight | ≤200g | ≤800g |
Degree of protection | IP 65 | IP 20 |
Storage temperature | -40℃~70℃ | -40℃~70℃ |
Working temperature | -20℃~55℃ | -20℃~55℃ |
Working humidity | 5%-95% | 5%~95% |
Working altitude | ≤2000m | ≤2000m |
Power supply | DC 12V | DC 12V |
Power consumption | ≤4W | ≤4W (N) | ≤6W (G) |
Installation method | Wall-mounted | Fixed on DIN35mm guide rail |
Compatible optimizers | SP1, SP2, SP3 series | SP4, SP5 series |
Others | ||
Compliant standards | CE, RoHS, RED | CE, RoHS, RED |
Recommended scenarios | residential rooftop, small commercial solar plant | Commercial & industrial solar plant |
Welcome to the Solar Pilot website. In order to provide you with a better user experience and ensure the proper functioning of the website, we use Cookie technology to collect and process information about you. This Cookie Statement will explain to you the purposes, types, and choices you have regarding the use of cookies while using the website.